<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Earthfiles Podcast</title>
	<atom:link href="http://www.earthfiles333.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthfiles333.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 02:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Linda Moulton Howe</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.earthfiles333.com/Earthfiles-iTunes-image.jpg" />
	<itunes:owner>
		<itunes:name>Linda Moulton Howe</itunes:name>
		<itunes:email>earthfiles@earthfiles.com</itunes:email>
	</itunes:owner>
	<managingEditor>earthfiles@earthfiles.com (Linda Moulton Howe)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Earthfiles Podcast</title>
		<url>http://www.earthfiles333.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.earthfiles333.com</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<item>
		<title>Episode 72 &#8211; What Is Causing Strange Sounds Around World?</title>
		<link>http://www.earthfiles333.com/environment/episode-72-what-is-causing-strange-sounds-around-world/</link>
		<comments>http://www.earthfiles333.com/environment/episode-72-what-is-causing-strange-sounds-around-world/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:40:04 +0000</pubDate>
		<dc:creator>Earthfiles Support</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[strange]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/?p=664</guid>
		<description><![CDATA[&#160; As strange, unexplained sounds around the world continue to be reported by individuals, theories about what is causing the sounds range from Mother Nature and the cosmos to suspicions that in this year of 2012, linked to the end of the Mayan Grand Calendar, secret government projects could be experimenting with human reactions &#8211; like the new DARPA [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.earthfiles333.com/wp-content/uploads/2012/03/podcast-72-header.jpg"><img class="alignleft size-full wp-image-665" style="border-style: initial; border-color: initial;" title="What Is Causing Strange Sounds Around World?" src="http://www.earthfiles333.com/wp-content/uploads/2012/03/podcast-72-header.jpg" alt="What Is Causing Strange Sounds Around World?" width="300" height="300" /></a></p>
<p>As strange, unexplained sounds around the world continue to be reported by individuals, theories about what is causing the sounds range from Mother Nature and the cosmos to suspicions that in this year of 2012, linked to the end of the Mayan Grand Calendar, secret government projects could be experimenting with human reactions &#8211; like the new DARPA Battlefield Deception plan I will talk more about at the end of this report. But NASA Solar Physicist David Hathaway says it can&#8217;t be solar plasma interactions with Earth&#8217;s magnetic fields because those sounds are below the decibel range of human hearing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/environment/episode-72-what-is-causing-strange-sounds-around-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthfiles333.com/EarthfilesPodcastMp3s/EarthPodMusic022912FinalMONO.mp3" length="6734045" type="audio/mpeg" />
			<itunes:keywords>sounds,strange</itunes:keywords>
		<itunes:subtitle>  - As strange, unexplained sounds around the world continue to be reported by individuals, theories about what is causing the sounds range from Mother Nature and the cosmos to suspicions that in this year of 2012,</itunes:subtitle>
		<itunes:summary> 



As strange, unexplained sounds around the world continue to be reported by individuals, theories about what is causing the sounds range from Mother Nature and the cosmos to suspicions that in this year of 2012, linked to the end of the Mayan Grand Calendar, secret government projects could be experimenting with human reactions - like the new DARPA Battlefield Deception plan I will talk more about at the end of this report. But NASA Solar Physicist David Hathaway says it can&#039;t be solar plasma interactions with Earth&#039;s magnetic fields because those sounds are below the decibel range of human hearing.

 </itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>18:42</itunes:duration>
	</item>
		<item>
		<title>Episode 71 &#8211; Eerie, Strange Sounds Heard in Tennessee and Kansas</title>
		<link>http://www.earthfiles333.com/environment/eerie-strange-sounds-heard-in-tennessee-and-kansas/</link>
		<comments>http://www.earthfiles333.com/environment/eerie-strange-sounds-heard-in-tennessee-and-kansas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:01:05 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[eerie]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/?p=634</guid>
		<description><![CDATA[At least 30 YouTube videos are now circulating from around the world with eerie sounds recorded over the past year since at least March 2011. Listeners report that eerie sounds &#8211; some compared to a &#8220;chorus of trumpets or horns&#8221; – other sounds compared to &#8220;an old TV playing in the distance&#8221; or a white [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2012/02/podcast-71-header.jpg"><img class="size-full wp-image-635 alignleft" title="Podcast Episode 71" src="http://www.earthfiles333.com/wp-content/uploads/2012/02/podcast-71-header.jpg" alt="Eerie, Strange Sounds Hard in Tennessee and Kansas" width="300" height="300" /></a></p>
<p>At least 30 YouTube videos are now circulating from around the world with eerie sounds recorded over the past year since at least March 2011. Listeners report that eerie sounds &#8211; some compared to a &#8220;chorus of trumpets or horns&#8221; – other sounds compared to &#8220;an old TV playing in the distance&#8221; or a white noise drone of something like a freeway where there is no freeway. Excerpts of these unexplained sounds are included in this podcast.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/environment/eerie-strange-sounds-heard-in-tennessee-and-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthfiles333.com/EarthfilesPodcastMp3s/StrangeSoundsEarthfilesPodcast020812.mp3" length="7799069" type="audio/mpeg" />
			<itunes:keywords>eerie,Kansas,sounds,strange,Tennessee</itunes:keywords>
		<itunes:subtitle>At least 30 YouTube videos are now circulating from around the world with eerie sounds recorded over the past year since at least March 2011. Listeners report that eerie sounds - some compared to a &quot;chorus of trumpets or horns&quot; – other sounds compared ...</itunes:subtitle>
		<itunes:summary>At least 30 YouTube videos are now circulating from around the world with eerie sounds recorded over the past year since at least March 2011. Listeners report that eerie sounds - some compared to a &quot;chorus of trumpets or horns&quot; – other sounds compared to &quot;an old TV playing in the distance&quot; or a white noise drone of something like a freeway where there is no freeway. Excerpts of these unexplained sounds are included in this podcast.

 

 

 </itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>21:39</itunes:duration>
	</item>
		<item>
		<title>Episode 70 &#8211; Japan Nuclear Crisis</title>
		<link>http://www.earthfiles333.com/environment/episode-70-japan-nuclear-crisis/</link>
		<comments>http://www.earthfiles333.com/environment/episode-70-japan-nuclear-crisis/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 10:09:18 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=31</guid>
		<description><![CDATA[By March 18, 2011, Japan&#8217;s Prime Minister Naoto Kan said the Fukushima Nuclear Power Plant had three units in “partial meltdown” and radiation leaking at levels that can kill some people. “This is the biggest crisis for Japan in history &#8230; very grave.” Japanese officials admitted that since water cannons, fire trucks and tons of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/03/earthfiles-episode70artwork.png"><img class="size-full wp-image-32 alignleft" title="earthfiles-episode70artwork" src="http://www.earthfiles333.com/wp-content/uploads/2011/03/earthfiles-episode70artwork.png" alt="" /></a>By March 18, 2011, Japan&#8217;s Prime Minister Naoto Kan said the Fukushima Nuclear Power Plant had three units in “partial meltdown” and radiation leaking at levels that can kill some people. “This is the biggest crisis for Japan in history &#8230; very grave.” Japanese officials admitted that since water cannons, fire trucks and tons of helicopter-lifted water have not stopped reactor heating, they might have to bury reactors under sand and concrete, as happened at Chernobyl in 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/environment/episode-70-japan-nuclear-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.earthfiles333.com/earthfiles/audio/mp3/Earthfiles_Podcast_Ep_70.mp3" length="9736927" type="audio/mpeg" />
			<itunes:keywords>crisis,earthquake,environment,japan,nuclear,tsunami</itunes:keywords>
		<itunes:subtitle>By March 18, 2011, Japan&#039;s Prime Minister Naoto Kan said the Fukushima Nuclear Power Plant had three units in “partial meltdown” and radiation leaking at levels that can kill some people. “This is the biggest crisis for Japan in history ... very grave.</itunes:subtitle>
		<itunes:summary>By March 18, 2011, Japan&#039;s Prime Minister Naoto Kan said the Fukushima Nuclear Power Plant had three units in “partial meltdown” and radiation leaking at levels that can kill some people. “This is the biggest crisis for Japan in history ... very grave.” Japanese officials admitted that since water cannons, fire trucks and tons of helicopter-lifted water have not stopped reactor heating, they might have to bury reactors under sand and concrete, as happened at Chernobyl in 1986.</itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>13:31</itunes:duration>
	</item>
		<item>
		<title>Episode 69 &#8211; TOP SECRET RAF Bentwaters Investigation</title>
		<link>http://www.earthfiles333.com/real-x-files/episode-69-top-secret-raf-bentwaters-investigation/</link>
		<comments>http://www.earthfiles333.com/real-x-files/episode-69-top-secret-raf-bentwaters-investigation/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:57:10 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Real X-files]]></category>
		<category><![CDATA[bentwater]]></category>
		<category><![CDATA[raf]]></category>
		<category><![CDATA[top secret]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=70</guid>
		<description><![CDATA[For the past 30 years since December 1980, no one ever said there was a TOP SECRET investigation organized right after sunup on December 26th, by RAF Bentwaters Base Commander Col. Ted Conrad. Now for the first time, Staff Sergeant Monroe Nevels, a photographer and Disaster Preparedness technician at RAF Bentwaters, describes what happened.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/06/episode69_240.jpg"><img class="alignleft" title="Episode 69" src="http://www.earthfiles333.com/wp-content/uploads/2011/06/episode69_240.jpg" alt="" width="300" height="300" /></a>For the past 30 years since December 1980, no one ever said there was a TOP SECRET investigation organized right after sunup on December 26th, by RAF Bentwaters Base Commander Col. Ted Conrad. Now for the first time, Staff Sergeant Monroe Nevels, a photographer and Disaster Preparedness technician at RAF Bentwaters, describes what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/real-x-files/episode-69-top-secret-raf-bentwaters-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://earthfiles333.com/earthfiles/audio/mp3/EarthFilesEpisode69_high.mp3" length="18284067" type="audio/mpeg" />
			<itunes:keywords>bentwater,raf,top secret</itunes:keywords>
		<itunes:subtitle>For the past 30 years since December 1980, no one ever said there was a TOP SECRET investigation organized right after sunup on December 26th, by RAF Bentwaters Base Commander Col. Ted Conrad. Now for the first time, Staff Sergeant Monroe Nevels,</itunes:subtitle>
		<itunes:summary>For the past 30 years since December 1980, no one ever said there was a TOP SECRET investigation organized right after sunup on December 26th, by RAF Bentwaters Base Commander Col. Ted Conrad. Now for the first time, Staff Sergeant Monroe Nevels, a photographer and Disaster Preparedness technician at RAF Bentwaters, describes what happened.</itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>25:24</itunes:duration>
	</item>
		<item>
		<title>Episode 68 &#8211; Aerial Disc Beam Penetrated Nuclear Weapons at Whiteman AFB.</title>
		<link>http://www.earthfiles333.com/real-x-files/episode-68-aerial-disc-beam-penetrated-nuclear-weapons-at-whiteman-afb/</link>
		<comments>http://www.earthfiles333.com/real-x-files/episode-68-aerial-disc-beam-penetrated-nuclear-weapons-at-whiteman-afb/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:20:56 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Real X-files]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=82</guid>
		<description><![CDATA[In the fall of 1984 at Whiteman AFB, Missouri, a large, black, silent, aerial disc emitted a thin, reddish-blue beam that moved in a grid pattern over the igloo domes of two nuclear weapons storage facilities &#8211; and &#8220;fouled up the nuclear warheads.&#8221; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode68_240.jpg"><img class="alignleft size-full wp-image-83" title="Episode 68 Aerial Disc Beam Penetrated Nuclear Weapons at Whiteman AFB. " src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode68_240.jpg" alt="Episode 68 Aerial Disc Beam Penetrated Nuclear Weapons at Whiteman AFB." /></a>In the fall of 1984 at Whiteman AFB, Missouri, a large, black, silent, aerial disc emitted a thin, reddish-blue beam that moved in a grid pattern over the igloo domes of two nuclear weapons storage facilities &#8211; and &#8220;fouled up the nuclear warheads.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode68.jpg"><img class="alignnone size-full wp-image-86" title="episode68" src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode68.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/real-x-files/episode-68-aerial-disc-beam-penetrated-nuclear-weapons-at-whiteman-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 66 &#8211; Supernovae and Gamma-Ray Bursts</title>
		<link>http://www.earthfiles333.com/science/episode-66-supernovae-and-gamma-ray-bursts/</link>
		<comments>http://www.earthfiles333.com/science/episode-66-supernovae-and-gamma-ray-bursts/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:55:00 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[gamma ray]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=109</guid>
		<description><![CDATA[The January 5, 2010, issue of Scientific American, headlined an article about a “Supernova star too close for comfort” to Earth. Since our solar system is in the Milky Way galaxy filled with potential supernovae and even much bigger gamma-ray bursts from much larger dying star deaths, could we be hit by a blast of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode66_240.jpg"><img class="alignleft size-full wp-image-110" title="Episode 66 Supernovae and Gamma-Ray Bursts " src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode66_240.jpg" alt="Episode 66 Supernovae and Gamma-Ray Bursts " /></a>The January 5, 2010, issue of Scientific American, headlined an article about a “Supernova star too close for comfort” to Earth. Since our solar system is in the Milky Way galaxy filled with potential supernovae and even much bigger gamma-ray bursts from much larger dying star deaths, could we be hit by a blast of gamma rays large enough to knock out our ozone layer? If that happened, all surface Earth life, including humans, would be exposed to deadly UV and gamma ray energies no longer blocked by the protective ozone layer. Has that happened before to our planet and caused one or more of the half dozen extinction events that mark life and death evolution on Earth?</p>
<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode66.jpg"><img class="alignnone size-full wp-image-111" title="episode 66 image" src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode66.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/science/episode-66-supernovae-and-gamma-ray-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://earthfiles333.com/earthfiles/audio/mp3/EarthFilesEpisode66_high.mp3" length="15438392" type="audio/mpeg" />
			<itunes:keywords>gamma ray,supernova</itunes:keywords>
		<itunes:subtitle>The January 5, 2010, issue of Scientific American, headlined an article about a “Supernova star too close for comfort” to Earth. Since our solar system is in the Milky Way galaxy filled with potential supernovae and even much bigger gamma-ray bursts fr...</itunes:subtitle>
		<itunes:summary>The January 5, 2010, issue of Scientific American, headlined an article about a “Supernova star too close for comfort” to Earth. Since our solar system is in the Milky Way galaxy filled with potential supernovae and even much bigger gamma-ray bursts from much larger dying star deaths, could we be hit by a blast of gamma rays large enough to knock out our ozone layer? If that happened, all surface Earth life, including humans, would be exposed to deadly UV and gamma ray energies no longer blocked by the protective ozone layer. Has that happened before to our planet and caused one or more of the half dozen extinction events that mark life and death evolution on Earth?</itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>21:27</itunes:duration>
	</item>
		<item>
		<title>Episode 67 &#8211; Huge V-Shaped UFO Emitted Beam On C-5 At Vandenberg AFB</title>
		<link>http://www.earthfiles333.com/real-x-files/episode-67-huge-v-shaped-ufo-emitted-beam-on-c-5-at-vandenberg-afb/</link>
		<comments>http://www.earthfiles333.com/real-x-files/episode-67-huge-v-shaped-ufo-emitted-beam-on-c-5-at-vandenberg-afb/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:46:50 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Real X-files]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=98</guid>
		<description><![CDATA[In late December 1969, a USAF security man named &#8220;Steve&#8221; and several others watched an otherworldly aerial machine emit a greenish-blue beam on a C-5 at Vandenberg AFB. Steve has never talked to anyone about the experience until now in this exclusive Earthfiles report. Steve said the day after the encounter, he was ordered by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode67_240.jpg"><img class="alignleft size-full wp-image-99" title="Problems listening? Episode 67 Huge V-Shaped UFO Emitted Beam On C-5 At Vandenberg AFB " src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode67_240.jpg" alt="Problems listening? Episode 67 Huge V-Shaped UFO Emitted Beam On C-5 At Vandenberg AFB " /></a>In late December 1969, a USAF security man named &#8220;Steve&#8221; and several others watched an otherworldly aerial machine emit a greenish-blue beam on a C-5 at Vandenberg AFB. Steve has never talked to anyone about the experience until now in this exclusive Earthfiles report. Steve said the day after the encounter, he was ordered by a United States Air Force Office of Special Investigations (AFOSI) Colonel, “You did not see anything!” See Steve&#8217;s illustration at Earthfiles.com.</p>
<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode67.jpg"><img class="alignnone size-full wp-image-101" title="episode 67 image" src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode67.jpg" alt="" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/real-x-files/episode-67-huge-v-shaped-ufo-emitted-beam-on-c-5-at-vandenberg-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://earthfiles333.com/earthfiles/audio/mp3/EarthFilesEpisode67_high.mp3" length="14720234" type="audio/mpeg" />
			<itunes:keywords>beam,ufo</itunes:keywords>
		<itunes:subtitle>In late December 1969, a USAF security man named &quot;Steve&quot; and several others watched an otherworldly aerial machine emit a greenish-blue beam on a C-5 at Vandenberg AFB. Steve has never talked to anyone about the experience until now in this exclusive E...</itunes:subtitle>
		<itunes:summary>In late December 1969, a USAF security man named &quot;Steve&quot; and several others watched an otherworldly aerial machine emit a greenish-blue beam on a C-5 at Vandenberg AFB. Steve has never talked to anyone about the experience until now in this exclusive Earthfiles report. Steve said the day after the encounter, he was ordered by a United States Air Force Office of Special Investigations (AFOSI) Colonel, “You did not see anything!” See Steve&#039;s illustration at Earthfiles.com.



 </itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>20:27</itunes:duration>
	</item>
		<item>
		<title>Episode 65 &#8211; Life Saving Miracles &#8211; Angelic Interventions?</title>
		<link>http://www.earthfiles333.com/science/116/</link>
		<comments>http://www.earthfiles333.com/science/116/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:58:40 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[miracles]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=116</guid>
		<description><![CDATA[Earthfiles Reporter and Editor Linda Moulton Howe has encountered mortal danger several times and Something in the unseen has intervened to save her life. Does the soul/spirit call out? Is there another-dimensional physics of angelic interventions, a very real dynamic of our cosmos that many have experienced through the centuries, but still remains a spiritual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode65_240.jpg"><img class="alignleft size-full wp-image-117" title="Episode 65 Life Saving Miracles - Angelic Interventions? " src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode65_240.jpg" alt="Episode 65 Life Saving Miracles - Angelic Interventions? " /></a>Earthfiles Reporter and Editor Linda Moulton Howe has encountered mortal danger several times and Something in the unseen has intervened to save her life. Does the soul/spirit call out? Is there another-dimensional physics of angelic interventions, a very real dynamic of our cosmos that many have experienced through the centuries, but still remains a spiritual mystery, a miracle?</p>
<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode65.jpg"><img class="alignnone size-full wp-image-118" title="episode 65 image" src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode65.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/science/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://earthfiles333.com/earthfiles/audio/mp3/EarthFilesEpisode65_high.mp3" length="7410164" type="audio/mpeg" />
			<itunes:keywords>angels,miracles</itunes:keywords>
		<itunes:subtitle>Earthfiles Reporter and Editor Linda Moulton Howe has encountered mortal danger several times and Something in the unseen has intervened to save her life. Does the soul/spirit call out? Is there another-dimensional physics of angelic interventions,</itunes:subtitle>
		<itunes:summary>Earthfiles Reporter and Editor Linda Moulton Howe has encountered mortal danger several times and Something in the unseen has intervened to save her life. Does the soul/spirit call out? Is there another-dimensional physics of angelic interventions, a very real dynamic of our cosmos that many have experienced through the centuries, but still remains a spiritual mystery, a miracle?</itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>10:17</itunes:duration>
	</item>
		<item>
		<title>Episode 64 &#8211; Why Has U. K. Ministry of Defence Shut Down UFO Office?</title>
		<link>http://www.earthfiles333.com/real-x-files/episode-64-why-has-u-k-ministry-of-defence-shut-down-ufo-office/</link>
		<comments>http://www.earthfiles333.com/real-x-files/episode-64-why-has-u-k-ministry-of-defence-shut-down-ufo-office/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:02:55 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Real X-files]]></category>
		<category><![CDATA[ministry of defense]]></category>
		<category><![CDATA[u.k.]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=122</guid>
		<description><![CDATA[The British Ministry of Defence has confirmed that on December 1st, 2009, it has suddenly and mysteriously shut down its UFO phone hotline and email address for public reports, even as a UFO flap hit the U.K in 2009. Nick Pope worked for the M.o.D for 21 years and insists UFO reports by pilots, air [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode64_240.jpg"><img class="alignleft size-full wp-image-123" title="Episode 64 Why Has U. K. Ministry of Defence Shut Down UFO Office? " src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode64_240.jpg" alt="Episode 64 Why Has U. K. Ministry of Defence Shut Down UFO Office? " /></a>The British Ministry of Defence has confirmed that on December 1st, 2009, it has suddenly and mysteriously shut down its UFO phone hotline and email address for public reports, even as a UFO flap hit the U.K in 2009. Nick Pope worked for the M.o.D for 21 years and insists UFO reports by pilots, air traffic controllers and other credible eyewitnesses are still seriously investigated.</p>
<p><a href="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode64.jpg"><img class="alignnone size-full wp-image-124" title="AIR UFO 134054" src="http://www.earthfiles333.com/wp-content/uploads/2011/09/episode64.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthfiles333.com/real-x-files/episode-64-why-has-u-k-ministry-of-defence-shut-down-ufo-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://earthfiles333.com/earthfiles/audio/mp3/EarthFilesEpisode64_high.mp3" length="21837600" type="audio/mpeg" />
			<itunes:keywords>ministry of defense,u.k.,ufo</itunes:keywords>
		<itunes:subtitle>The British Ministry of Defence has confirmed that on December 1st, 2009, it has suddenly and mysteriously shut down its UFO phone hotline and email address for public reports, even as a UFO flap hit the U.K in 2009. Nick Pope worked for the M.o.</itunes:subtitle>
		<itunes:summary>The British Ministry of Defence has confirmed that on December 1st, 2009, it has suddenly and mysteriously shut down its UFO phone hotline and email address for public reports, even as a UFO flap hit the U.K in 2009. Nick Pope worked for the M.o.D for 21 years and insists UFO reports by pilots, air traffic controllers and other credible eyewitnesses are still seriously investigated.</itunes:summary>
		<itunes:author>Linda Moulton Howe</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>30:20</itunes:duration>
	</item>
		<item>
		<title>Episode 63 &#8211; Last Time Earth Without Ice: 55 Million Years Ago</title>
		<link>http://www.earthfiles333.com/environment/episode-63-last-time-earth-without-ice-55-million-years-ago/</link>
		<comments>http://www.earthfiles333.com/environment/episode-63-last-time-earth-without-ice-55-million-years-ago/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:05:38 +0000</pubDate>
		<dc:creator>Linda Moulton Howe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.earthfiles333.com/wordpress/?p=126</guid>
		<description><![CDATA[The climate research email scandal does not eliminate the fact that ice in the Arctic, Greenland, East and West Antarctica and mountain glaciers around the world continue to melt at accelerating rates. According to the United Nation&#8217;s Inter-Governmental Panel on Climate Change (IPCC), Earth will warm up between 1.4 degrees Celsius and 5.8 degrees Celsius [...]]]></description>
